| S.No. |
Account Name |
Debit ₹ |
Credit ₹ |
| 1 | HDFC BANK A/C | 14500 | |
| 2 | BANK OF PUNJAB A/C | 6000 | |
| 3 | STATE BANK OF PATIALA A/C | 142500 | |
| 4 | PUNJAB & SIND BANK A/C | 70000 | |
| 5 | CASH IN HAND | 99900 | |
| 6 | NABHA STEELS A/C | 24000 | |
| 7 | PLANT AND MACHINERY A/C | 125000 | |
| 8 | PURCHASE A/C | 82000 | |
| 9 | SALARY A/C | 10500 | |
| 10 | FREIGHT & OCTROI A/C | 1700 | |
| 11 | COMPUTER A/C | 40000 | |
| 12 | RUBY TRADING CO. | 2000 | |
| 13 | MR. BANSAL A/C | 35000 | |
| 14 | RADHEY MOHAN A/C | 50000 | |
| 15 | PRINTING & STATIONERY A/C | 1500 | |
| 16 | INTEREST A/C | 1250 | |
| 17 | DISCOUNT A/C | 400 | |
| 18 | BANK CHARGES A/C | 1000 | |
| 19 | ADVERTISEMENT A/C | 4000 | |
| 20 | STATIONERY A/C | 7000 | |
| 21 | REPAIR TO PLANT & MACHINERY A/C | 10000 | |
| 22 | SHAM MOHAN & CO. A/C | 4000 | |
| 23 | ENTERTAINMENT EXP. A/C | 400 | |
| 24 | LEGAL EXP. A/C | 2000 | |
| 25 | REPAIR TO COMPUTER A/C | 2200 | |
| 26 | CALCULATOR A/C | 450 | |
| 27 | FURNITURE & FITTING A/C | 4200 | |
| 28 | MOHAN LAL(P) A/C | | 135000 |
| 29 | RAM LAL A/C | | 69500 |
| 30 | SOHAN LAL A/C | | 48000 |
| 31 | AMAR STEELS A/C | | 10000 |
| 32 | MEHTA TRADING CO. | | 25000 |
| 33 | RUBY & CO. | | 22000 |
| 34 | SAHOTA TRADING CO. | | 35000 |
| 35 | SOHANA STEELS A/C | | 10000 |
| 36 | PUNJAB AGRI CO-OP BANK A/C | | 105000 |
| 37 | SMT. MOHAN LAL A/C | | 70000 |
| 38 | RADHA MOHAN & COM | | 50000 |
| 39 | SALES A/C | | 144000 |
| 40 | UNIVERSAL COMPUTER A/C | | 18000 |
| TOTAL |
741500 |
741500 |